| 000 | 00546nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | DO-SdBRA | ||
| 005 | 20190912185139.0 | ||
| 008 | 190124s9999 dr 000 0 und d | ||
| 040 |
_aDO-SdBRA _cDO-SdBRA _bspa |
||
| 041 | _aspa | ||
| 082 | _a615.372 V132b 2002 | ||
| 245 | 1 | 0 | _aVaccines and biologicals : who vacine-preventable monitoring sistem |
| 260 | _aSuiza : World Health Organization, 2002 | ||
| 300 | _a280 p. | ||
| 650 | 4 | _aVacunas | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c15238 _d15238 |
||